This was 26.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 456.
76.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Joe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 23.5 |
| Regular high school diploma | 112 | 43.1 |
| GED or alternative credential | 15 | 5.8 |
| Some college, less than 1 year | 15 | 5.8 |
| Some college, 1 or more years, no degree | 32 | 12.3 |
| Associate's degree | 14 | 5.4 |
| Bachelor's degree | 11 | 4.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up