This was 0.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 8,706.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Angola for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 573 | 10.9 |
| Regular high school diploma | 1,641 | 31.3 |
| GED or alternative credential | 391 | 7.5 |
| Some college, less than 1 year | 278 | 5.3 |
| Some college, 1 or more years, no degree | 490 | 9.4 |
| Associate's degree | 441 | 8.4 |
| Bachelor's degree | 821 | 15.7 |
| Master's degree | 490 | 9.4 |
| Professional school degree | 44 | 0.8 |
| Doctorate degree | 68 | 1.3 |

Alerts Sign-up