This was 18.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,051.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ashley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 11.2 |
| Regular high school diploma | 254 | 37.8 |
| GED or alternative credential | 82 | 12.2 |
| Some college, less than 1 year | 75 | 11.2 |
| Some college, 1 or more years, no degree | 69 | 10.3 |
| Associate's degree | 69 | 10.3 |
| Bachelor's degree | 36 | 5.4 |
| Master's degree | 3 | 0.4 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 7 | 1 |

Alerts Sign-up