This was 15 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,889.
78.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Butler for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 385 | 21.2 |
| Regular high school diploma | 588 | 32.3 |
| GED or alternative credential | 142 | 7.8 |
| Some college, less than 1 year | 113 | 6.2 |
| Some college, 1 or more years, no degree | 210 | 11.5 |
| Associate's degree | 201 | 11 |
| Bachelor's degree | 168 | 9.2 |
| Master's degree | 9 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.2 |

Alerts Sign-up