This was 21.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 190.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Corunna for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 10.9 |
| Regular high school diploma | 68 | 49.3 |
| GED or alternative credential | 22 | 15.9 |
| Some college, less than 1 year | 6 | 4.3 |
| Some college, 1 or more years, no degree | 7 | 5.1 |
| Associate's degree | 3 | 2.2 |
| Bachelor's degree | 16 | 11.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 1 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up