This was 16.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,345.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fremont for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 154 | 10 |
| Regular high school diploma | 632 | 40.9 |
| GED or alternative credential | 136 | 8.8 |
| Some college, less than 1 year | 120 | 7.8 |
| Some college, 1 or more years, no degree | 205 | 13.3 |
| Associate's degree | 125 | 8.1 |
| Bachelor's degree | 111 | 7.2 |
| Master's degree | 49 | 3.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 13 | 0.8 |

Alerts Sign-up