Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Gallops | 1201 W. North St., 46755 | $1.92 |
| Casey's | 1001 W. North St., 46755 | $1.96 |
| Murphy USA | 2509 E. North St., 46755 | $2.17 |
| Marathon | 830 W. North St., 46755 | $2.19 |
| Kroger | 310 W. North St., 46755 | $2.21 |
| Speedway | 606 N. Fairview Blvd., 46755 | $2.21 |

Alerts Sign-up