Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Casey's | 1001 W. North St., 46755 | $2.04 |
| Gallops | 1201 W. North St., 46755 | $2.12 |
| Murphy USA | 2509 E. North St., 46755 | $2.27 |
| Kroger | 310 W. North St., 46755 | $2.29 |
| Speedway | 606 N. Fairview Blvd., 46755 | $2.29 |

Alerts Sign-up