Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 2733 E. U.S.-6, 46755 | $2.05 |
| Gallops | 1201 W. North St., 46755 | $2.12 |
| Casey's | 1001 W. North St., 46755 | $2.20 |
| Marathon | 830 W. North St., 46755 | $2.29 |
| Murphy USA | 2509 E. North St., 46755 | $2.31 |
| Kroger | 310 W. North St., 46755 | $2.35 |

Alerts Sign-up