Adobe Stock
Adobe Stock
Gas was priced at $1.72 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Gallops | 1201 W. North St., 46755 | $1.72 |
| Casey's | 1001 W. North St., 46755 | $1.94 |
| Speedway | 606 N. Fairview Blvd., 46755 | $2.01 |
| CITGO | 2733 E. U.S.-6, 46755 | $2.09 |
| Kroger | 310 W. North St., 46755 | $2.09 |
| Murphy USA | 2509 E. North St., 46755 | $2.09 |

Alerts Sign-up