Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Sunoco | 1280 W. North St., 46795 | $1.89 |
| Marathon | 830 W. North St., 46755 | $1.89 |
| Kroger | 310 W. North St., 46794 | $1.95 |
| Casey's | 1001 W. North St., 46755 | $1.95 |
| Speedway | 606 N. Fairview Blvd., 46755 | $1.95 |
| BP | 111 W. North St., 46755 | $1.96 |
| CITGO | 2733 E. U.S.-6, 46755 | $1.97 |

Alerts Sign-up