Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2509 E. North St., 46755 | $2.01 |
| Kroger | 310 W. North St., 46794 | $2.03 |
| BP | 111 W. North St., 46755 | $2.04 |
| Gallops | 1201 W. North St., 46755 | $2.05 |
| Marathon | 830 W. North St., 46755 | $2.06 |
| BP | 620 Professional Way, 46755 | $2.11 |
| Sunoco | 1280 W. North St., 46795 | $2.13 |
| Casey's | 1001 W. North St., 46755 | $2.14 |

Alerts Sign-up