The agency's National Center for Education Statistics shows the private not-for-profit institution in Angola conferred 104 master's degrees and 44 bachelor's degrees in engineering technology and engineering-related fields programs.
But the single most popular program was for a master's degree in engineering/industrial management. Data shows the school gave out 104 master's degrees in engineering/industrial management, followed by 44 bachelor's degrees in cad/cadd drafting and/or design technology/technician and 42 bachelor's degrees in kinesiology and exercise science.
The university enrolled 4,320 students for 2017-18, including 4,190 in undergraduate programs and 130 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Engineering/Industrial Management | - | - | 104 | 104 | |
| CAD/CADD Drafting and/or Design Technology/Technician | 44 | - | - | 44 | |
| Engineering Technology and Engineering-Related Fields total | 44 | - | 104 | 148 | 29.4 |
| Mechanical Engineering | 40 | - | - | 40 | |
| Civil Engineering, General | 21 | - | - | 21 | |
| Electrical and Electronics Engineering | 14 | - | - | 14 | |
| Chemical Engineering | 11 | - | - | 11 | |
| Computer Engineering, General | 11 | - | - | 11 | |
| Bioengineering and Biomedical Engineering | 11 | - | - | 11 | |
| Computer Software Engineering | 2 | - | - | 2 | |
| Engineering total | 110 | - | - | 110 | 21.9 |
| Kinesiology and Exercise Science | 42 | - | - | 42 | |
| Sport and Fitness Administration/Management | 14 | - | - | 14 | |
| Golf Course Operation and Grounds Management | 6 | - | - | 6 | |
| Parks, Recreation and Leisure Facilities Management, Other | 1 | - | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 63 | - | - | 63 | 12.5 |
| Business Administration and Management, General | 13 | 1 | 4 | 18 | |
| Accounting | 9 | - | - | 9 | |
| Marketing/Marketing Management, General | 8 | - | - | 8 | |
| Finance, General | 5 | - | - | 5 | |
| Business Administration, Management and Operations, Other | 2 | - | - | 2 | |
| Business/Commerce, General | 2 | - | - | 2 | |
| Accounting Technology/Technician and Bookkeeping | - | - | - | - | |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | - | |
| Hospitality Administration/Management, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 39 | 1 | 4 | 44 | 8.8 |
| Physical Therapy/Therapist | - | - | 29 | 29 | |
| Health Professions and Related Programs total | - | - | 29 | 29 | 5.8 |
| Criminal Justice/Law Enforcement Administration | 20 | 2 | - | 22 | |
| Forensic Science and Technology | 7 | - | - | 7 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 27 | 2 | - | 29 | 5.8 |
| Informatics | 20 | - | - | 20 | |
| Information Science/Studies | 4 | - | - | 4 | |
| Computer Science | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 24 | - | - | 24 | 4.8 |
| Elementary Education and Teaching | 10 | - | - | 10 | |
| Mathematics Teacher Education | 5 | - | - | 5 | |
| Social Studies Teacher Education | 2 | - | - | 2 | |
| Physical Education Teaching and Coaching | 1 | - | - | 1 | |
| Chemistry Teacher Education | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Biology Teacher Education | - | - | - | - | |
| Education, General | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Education total | 18 | - | - | 18 | 3.6 |
| Biology/Biological Sciences, General | 13 | - | - | 13 | |
| Biological And Biomedical Sciences total | 13 | - | - | 13 | 2.6 |
| Psychology, General | 10 | - | - | 10 | |
| Psychology total | 10 | - | - | 10 | 2 |
| Chemistry, General | 6 | - | - | 6 | |
| Physical Sciences total | 6 | - | - | 6 | 1.2 |
| Communication, General | 4 | 1 | - | 5 | |
| Communication, Journalism, and Related Programs total | 4 | 1 | - | 5 | 1 |
| English Language and Literature, General | 1 | - | - | 1 | |
| Professional, Technical, Business, and Scientific Writing | 1 | - | - | 1 | |
| English Language and Literature/Letters total | 2 | - | - | 2 | 0.4 |
| General Studies | 2 | - | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | - | - | 2 | 0.4 |
| Mathematics, General | - | - | - | - | |
| Mathematics and Statistics total | - | - | - | - | - |
| Biological and Physical Sciences | - | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - | - | - |
| Music, General | - | - | - | - | |
| Visual and Performing Arts total | - | - | - | - | - |

Alerts Sign-up