Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Gallops | 1201 W. North St., 46755 | $1.93 |
| Sunoco | 1280 W. North St., 46795 | $1.97 |
| Casey's | 1001 W. North St., 46755 | $1.98 |
| CITGO | 2733 E. U.S.-6, 46755 | $1.99 |
| BP | 111 W. North St., 46755 | $1.99 |
| BP | 620 Professional Way, 46755 | $2.03 |
| Marathon | 830 W. North St., 46755 | $2.06 |

Alerts Sign-up