Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Sunoco | 1280 W. North St., 46795 | $2.06 |
| Marathon | 830 W. North St., 46755 | $2.06 |
| Gallops | 1201 W. North St., 46755 | $2.08 |
| BP | 620 Professional Way, 46755 | $2.12 |
| Kroger | 310 W. North St., 46794 | $2.13 |
| Casey's | 1001 W. North St., 46755 | $2.15 |
| Marathon | 327 S. Main St., 46755 | $2.19 |
| Marathon | 546 S. Main St., 46710 | $2.21 |

Alerts Sign-up