Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kendallville for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Sunoco | 1280 W. North St., 46795 | $2.37 |
| Murphy USA | 2509 E. North St., 46755 | $2.38 |
| Casey's | 1001 W. North St., 46701 | $2.39 |
| Marathon | 327 S. Main St., 46755 | $2.45 |
| BP | 111 W. North St., 46701 | $2.45 |
| BP | 620 Professional Way, 46755 | $2.45 |
| Marathon | 546 S. Main St., 46710 | $2.47 |

Alerts Sign-up