Gas was priced at $2.41 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Angola for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2018 N. Wayne St., 46703 | $2.41 |
| CITGO | 2001 N. Wayne St., 46703 | $2.41 |
| Marathon | 620 N. Wayne St., 46779 | $2.45 |
| Shell | 1811 N. Wayne St., 46779 | $2.51 |
| Marathon | 616 W. Maumee St., 46779 | $2.52 |

Alerts Sign-up